Tadi ade sesorang call from maybank..
tentang Maybank Lifestyle Security Plan..
blah blah blah dia story..
iena pun..ooo..
ahaaa..
ooo..
okeh..
sambil2 tu google search ler tentang maybank Lifestyle Security Plan yg dia ckp nie
maner ler tau tipu ker..
seb bek jumper..
so ni nk share dgn anda2 sumer nie..
lalallalaaa
sharing is caring..
adehhh isnin nie ade appointments dgn kak farah..ngeh ngeh owh insurans ..
okeh2 back tu Maybank Lifestyle Security Plan..
jemput bace..n if berminat kate org tuh
kad belakang maybank card kie ade no tepon
kol no tu n mintak sambung kpd Cik AINA (suara dia sedap..mesti cun..ahahahha) ext - 3724
ahahha Cik Aina ade diskaun tak tolong mempromosikan nie..
lalallaaaiena owh iena..
Features
- On-the-spot Personal Accident coverage by applying via the ATM and meeting eligible criteria
- Lump sum payment on various types of disablements
- Medical Cash Benefit, Disability Income Benefit, Recovery Benefit, Daily Hospital Cash Benefit and Compassionate Cash Benefits
- Choice of 3 plans (Silver, Gold, Diamond) to suit your budget and needs
- 24-hour coverage anywhere in the world
- Free and convenient auto-debit of monthly premiums from your Maybank Current/Savings account
- Easily available from our wide network of ATMs nationwide
- No medical examination required
- Premiums do not increase with age
- 30-day money back guarantee if you are not satisfied with the plan, no questions asked
Who is eligible
- Maybankard Bankcard cardholders residing in Malaysia
- Between 18 to 65 years old
- In good health and free from physical deformity
Note
- The following occupations are excluded from this policy coverage: Airline personnel and air crew, professional sports team, participation in any speed contest, explosives makers, handlers and custodians and blasters, miners and underground workers, ship crews, fishermen and divers, navy, military or air force or fire service dept, detectives and policemen, armed guards and armed occupations, loggers
- External accountholders are not allowed
- No third party application is allowed
Table of benefits
Benefits | Amount (RM) | |||
Silver Plan | Gold Plan | Diamond Plan | ||
Total paralysis benefits | ||||
a. | Permanent disablement as a result of an accident which causes total paralysis or injuries resulting in being permanently bedridden | 100,000 | 250,000 | 350,000 |
b. | Medical cash benefit to help pay for hospital cost | 30,000 | 75,000 | 105,000 |
c. | Disability income to provide for living expenses during critical period | 30,000 | 75,000 | 105,000 |
d. | Recovery benefit to help pay for nursing care, purchase of life support equipment, cost of traditional treatment, etc | 40,000 | 100,000 | 140,000 |
Maximum benefit payable - Total paralysis Note: The above benefits are payable in one lump sum following total paralysis | 200,000 | 500,000 | 700,000 |
Benefits | Amount (RM) | |||
Silver Plan | Gold Plan | Diamond Plan | ||
Other permanent total disablement | ||||
a. | Other benefits paid for Accidental Disablement Total loss of sight or the use of hands or feet or a combination of these | 100,000 | 250,000 | 350,000 |
b. | Total loss of speech | 100,000 | 250,000 | 350,000 |
c. | Total loss of hearing | 100,000 | 250,000 | 7350,000 |
d. | Total loss of sight of one eye or use of one hand or leg | 50,000 | 125,000 | 175,000 |
e. | Total loss of hearing in one ear | 20,000 | 50,000 | 70,000 |
f. | Permanent total loss of use of a shoulder, elbow, hip, knee, ankle or wrist | 20,000 | 50,000 | 70,000 |
g. | Permanent total loss of use or loss by amputation of Note: Total paralysis benefits do not apply to the above disabilities |
|
|
|
Other benefits | ||||
a. | Daily hospital cash benefit if hospitalised as a result of accidental injury up to 90 days | 80 / day | 200 / day | 280 / day |
b. | Compassionate cash benefits to your family in the event of accidental death | 10,000 | 25,000 | 35,000 |
Details klik sini